| PARTsolutions Version | Changes |
| V12.11 | By Functionality Classification: Classes added (Suction, Rotary, Gripping, Stopping. Linear Movement, Detection, Bending, Coating, Soldering, Cleaning, Shredding, Weighing) --- https://partconcept.cadenas.de/show_bug.cgi?id=174007 |
| V12.11 | By Categories Classification: Classes added (Food Technology, Forestry, Paper Technology, Mining Technology, Tyre, Textile, Agriculture, Intralogistic, Bioreactor, Hydrogen Technology) --- https://partconcept.cadenas.de/show_bug.cgi?id=173847 |
| V12.11 | CNS classification: Cutout for CNS_CP_AREA_BOX > CNS_TYPE_OF_AREA --- https://partconcept.cadenas.de/show_bug.cgi?id=173893 |
| V12.11 | Class2Class Mapping ETIM 9 to ETIM 10 --- https://partconcept.cadenas.de/show_bug.cgi?id=173953 |
| V12.11 | CNS Classification: Pipe and Duct Classification for CADmep and RevitRouting --- https://partconcept.cadenas.de/show_bug.cgi?id=168289 |
| V12.11 | ECLASS: New name, new logo (ECLASS 5.0 - ECLASS 14.0); new translations (ECLASS 9.1 - ECLASS 14.0) --- https://partconcept.cadenas.de/show_bug.cgi?id=165871 |
| V12.11 | ETIM 10.0 classification available --- https://partconcept.cadenas.de/show_bug.cgi?id=171923 |
| V12.11 | Revit Classification > Material Definition: Extended with "Appearance Information" (created for material texture transfers to CAD systems) --- https://partconcept.cadenas.de/show_bug.cgi?id=169711 |
| V12.11 | Class2Class Mapping ETIM - ETIM (contains ETIM 6 to ETIM 7, ETIM 7 to ETIM 8, ETIM 8 to ETIM 9) --- https://partconcept.cadenas.de/show_bug.cgi?id=167293 |
| V12.11 | Class2Class Mapping ECLASS - ETIM (contains ETIM 6 to ECLASS 9.0, ETIM 7 to ECLASS 11.0, ETIM 8 to ECLASS 12.0, ETIM 9 to ECLASS 13.0) --- https://partconcept.cadenas.de/show_bug.cgi?id=167289 |
| V12.11 | Class2Class Mapping OmniClass 2012 to OmniClass 2006 --- https://partconcept.cadenas.de/show_bug.cgi?id=165603 |
| V12.8 | CNS classification, new connection point class "CNS_CP_CONFIG_CONNECTOR_DIRECT" --- https://partconcept.cadenas.de/show_bug.cgi?id=164053 |
| V12.8 | ECLASS mapping from 5.x to 6.x integrated --- https://partconcept.cadenas.de/show_bug.cgi?id=165181 |
| V12.8 | New "ByFunctionality" classes added to class2class mapping "ECLASS 10.1 " --- https://partconcept.cadenas.de/show_bug.cgi?id=165115 |
| V12.7 | CNS classification, "REACH" information added --- https://partconcept.cadenas.de/show_bug.cgi?id=160071 |
| V12.7 | OmniClass 2006 classification, classes added --- https://partconcept.cadenas.de/show_bug.cgi?id=158757 |
| V12 SP5 | New Revit template RVT_METROOFWINDOWROUND --- https://partconcept.cadenas.de/show_bug.cgi?id=149863 |
| V12 SP5 | New Revit template RVT_METROOFWINDOWRECT --- https://partconcept.cadenas.de/show_bug.cgi?id=149861 |
| V12 SP5 | CNS classification, "Cone" and "truncated cone" added --- https://partconcept.cadenas.de/show_bug.cgi?id=149443 |
| V12 SP5 | New Revit template RVT_METRICGENERICMODELCEILINGBASED_RECTOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151629 |
| V12 SP5 | New Revit template RVT_METRICGENERICMODELCEILINGBASED_ROUNDOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151631 |
| V12 SP5 | New Revit template RVT_METRICGENERICMODELFLOORBASED_RECTOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151633 |
| V12 SP5 | New Revit template RVT_METRICGENERICMODELFLOORBASED_ROUNDOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151635 |
| V12 SP5 | Revit classification, new feature MEP_EQUIPMENT_CLASSIFICATION --- https://partconcept.cadenas.de/show_bug.cgi?id=152481 |
| V12 SP5 |
New Revit Family categories --- https://partconcept.cadenas.de/show_bug.cgi?id=150587
|
| V12 SP2 |
New feature description for CNS PIPE classification --- https://partconcept.cadenas.de/show_bug.cgi?id=142315
|
| V12 SP2 |
LOG (former designation "LOD") --- https://partconcept.cadenas.de/show_bug.cgi?id=142059 |
| V12 SP2 |
"EAN" code changed to "GTIN" code --- https://partconcept.cadenas.de/show_bug.cgi?id=144661 |
| V12 SP2 | Class CNS_CHARACTERISTICS_GRAPH added (characteristic curves) |
| V12 SP2 | Class CNS_CP_AREA_... added (collision areas, assembly areas, etc.) |
|
Class CNSELEK|4: Feature "Connector Polarization" and "Connector Coding" added | |
| V11 SP12 | Class CNSERPBASE: Feature "Description long" and "Description short" added |
| V11 SP12 | ETIM 8 Classification integrated --- https://partconcept.cadenas.de/show_bug.cgi?id=130779 |